Surnames TZ
Surnames
Please note that the places were only included when specifically given in the text however the majority of those with no place will be from Bradford. Also be aware that the place might refer to where an individual worked and not lived. Contact me prior to ordering further information to see if we can confirm that that is the individual you are interested in.
| Surname | First Name | Place | Reference |
| Takle | Rose | Bradford | F1 |
| Talbot | Thomas | WC1 | |
| Tanclaff | Dickhill | WR1 | |
| Tankard | H E | Heaton, Bradford | N14 |
| Tankard | James Ltd | WC1 | |
| Tatham | Elizabeth | WR2 | |
| Taylor | Annie | WR2 | |
| Taylor | Arthur | Odsal Top | LM1 |
| Taylor | Ernest | WC1 | |
| Taylor | George Robt | WC1 | |
| Taylor | Henry | Heaton | H1 |
| Taylor | Herbert Owen | WC1 | |
| Taylor | J | H1 | |
| Taylor | John | H1 | |
| Taylor | John Hy | WC1 | |
| Taylor | Leonard Wilson | Ilkley | N14 |
| Taylor | Susannah or Sarah Hannah | Wisby | H1 |
| Taylor | William | H1 | |
| Taylor | William Hy | WC1 | |
| Taylor | Winnie | Stockbridge, keighley | N14 |
| Teal | James | WC1 | |
| Teale | Wilfred | Greengates | H1 |
| Tearne | Alma | WC1 | |
| Tearne | Charles | WC1 | |
| Tempest | Rufus | Bradford | N14 |
| Tempest | Sophia | Bradford | N14 |
| Tempest | Richard | Wisby | F1 |
| Terry | John Robert | H1 | |
| Terry | Jonas | H1 | |
| Tetley | Emma | WR2 | |
| Tetley | George Rennie | Great Horton | H1 |
| Thiskill | Charles henry | WR2 | |
| Thomas | Alfred | Idle | F1 |
| Thomas | Arthur Wm | WC1 | |
| Thomas | Ethal | WR2 | |
| Thompson | Arthur | H1 | |
| Thompson | Arthur Roberts | Calverley | H1 |
| Thompson | E R | Bradford | F1 |
| Thompson | Fred | Shipley | N14 |
| Thompson | Gilbert | Heaton, Bradford | N14 |
| Thompson | John | Dudley Hill | H1 |
| Thompson | John Daniel | WC1 | |
| Thompson | M | H1 | |
| Thompson | S E | Queensbury | H1 |
| Thompson | Walter | WC1 | |
| Thompson Spence | Annie | Burley in Wharfedale | N14 |
| Thorndyke | James | Bradford | N14 |
| Thorndyke | Mary Elizabeth | Bradford | N14 |
| Thorndyke | William | Bradford | N14 |
| Thornes | Albert | WC1 | |
| Thornton | C | LM1 | |
| Thornton | John | H1 | |
| Thornton | John William | WC1 | |
| Thornton | Thomas | H1 | |
| Thornton | Shipley | LM1 | |
| Thorp | H | WR1 | |
| Thorp | Lucy | Bradford | F1 |
| Thrush | Frank | WC1 | |
| Tibble | Rachel | WR2 | |
| Tickle | Ethal | WR2 | |
| Tickle | Ethel | WR2 | |
| Tidswell | Richard | WC1 | |
| Tighe | Mary Ann | WR2 | |
| Tighe | Mrs | WR2 | |
| Tillotson | John Charles | WC1 | |
| Tillotson | Fred | Brighouse | LM1 |
| Tillotson | Guy | Shipley | LM1 |
| Timperley | W | WC1 | |
| Tindall | Edgar | WC1 | |
| Tindall | Norman Thomas | WC1 | |
| Tingle | Shaw | H1 | |
| Todd | Elizabeth | WR2 | |
| Tolson | A | H1 | |
| Tomlinson | Alfred | Bradford | F1 |
| Tomlinson | David | H1 | |
| Tomlinson | Isaac B | WC1 | |
| Tomlinson | John Robert G | WC1 | |
| Toothill | Ernest | WC1 | |
| Topham | Joseph Ackroyd | WC1 | |
| Topham | Thos | WC1 | |
| Tordoff | Joshua | Horton Bank Top | N14 |
| Tordoff | Dickhill | WR1 | |
| Toughey | Mary A | Newton Heath | LM1 |
| Towers | Gladys | H1 | |
| Towers | Herbert | Keighley | N14 |
| Townend | Fred | WC1 | |
| Townend | Joseph | WC1 | |
| Townend | Ramsden | H1 | |
| Townend | Willie | WC1 | |
| Townend | Albert | Bradford | F1 |
| Trumwell | Charles | Adwalton | N14 |
| Tunks | Henry Richard | LM1 | |
| Turner | Allan | Skipton | N14 |
| Turner | Charles A | WC1 | |
| Turner | Charles M | WC1 | |
| Turner | T | baildon | N14 |
| Turner | Walter | WC1 | |
| Turner | Walter | WC1 | |
| Turner | William | Wisby | WR1 |
| Turner | Wyke | LM1 | |
| Turner | WC1 | ||
| Tyas | Irvine | WC1 | |
| Tyler | Ernest | WC1 | |
| Tylor | Mrs | N14 | |
| Underwood | Henrietta | Bradford | F1 |
| Underwood | Walter | Bradford | F1 |
| Upson | Arthur | WC1 | |
| Upton | George W | WC1 | |
| Uttley | Ivine | Bradford | F1 |
| Vallet | Maud | WR2 | |
| Vallow | Dr | H1 | |
| Varley | Fred | WC1 | |
| Vaughan | Annie Maria | WC1 | |
| Vaughan | James | N14 | |
| Verity | Mary Ellen | Bradford | F1 |
| Vickers | H Ufton | H1 | |
| Viik | Lauri | N14 | |
| Vincent | Christopher George | WC1 | |
| Waddington | Albert | Wilsden | N14 |
| Waddington | Sam | H1 | |
| Waddington | Walter | Bradford | H1 |
| Wade | Miss | H1 | |
| Wade | N Mrs | N14 | |
| Wade | Sam | Bank Foot | LM1 |
| Wade | William | Heaton | H1 |
| Wade | John | H1 | |
| Wade | Mary Isobel | H1 | |
| Wadsworth | A Mrs | West Bowling | N14 |
| Wadsworth | Wm F | WC1 | |
| Wailson | Herbert | WR1 | |
| Wain | S | WR1 | |
| Waite | Alice Ann | WR2 | |
| Waite | T | H1 | |
| Walden | E | WC1 | |
| Waldon | Ernest | WC1 | |
| Waldon | William | WC1 | |
| Waldy | Richard | WC1 | |
| Walker | Archibald G | WC1 | |
| Walker | Fredk | WC1 | |
| Walker | George S | WC1 | |
| Walker | Harriet | WR2 | |
| Walker | Herbert | WC1 | |
| Walker | J Mrs | H1 | |
| Walker | J Mrs | H1 | |
| Walker | Marshall | WC1 | |
| Walker | Mrs | H1 | |
| Walker | Sarah C | WR2 | |
| Walker | Thomas H | WC1 | |
| Wallace | WR1 | ||
| Wallbank | A | Fairweather Green | H1 |
| Waller | M J Dr | H1 | |
| Waller | WR1 | ||
| Wallis | Ada | WR2 | |
| Walmsley | Richard Henry | H1 | |
| Walsh | Beatrice | WR2 | |
| Walter | Fred | WC1 | |
| Walton | Herbert | H1 | |
| Walton | James | WC1 | |
| Walton | R | H1 | |
| Warburton | William | F1 | |
| Ward | Arthur | Clayton | F1 |
| Ward | Harry | WC1 | |
| Ward | Joseph | WC1 | |
| Ward | William | N14 | |
| Warden | Sarah | Bradford | F1 |
| Wardle | Ernest | Bradford | F1 |
| Wardle | John | Bradford | N14 |
| Wardman | Jack | H1 | |
| Warey | Sarah Smith | Eccleshill | H1 |
| Waring | James | Birstall | N14 |
| Waring | WR2 | ||
| Warne | F W | Bradford | N14 |
| Warren | Evelyn F Miss | H1 | |
| Warrington | John James | H1 | |
| Warschauer | Rev. Dr | N14 | |
| Warschauer | Horton | N14 | |
| Washington | Martha | H1 | |
| Waterfall | F | H1 | |
| Watson | Abraham | H1 | |
| Watson | F W | Undercliffe | H1 |
| Watson | George William | WC1 | |
| Watson | Harriet | H1 | |
| Watson | J C | N14 | |
| Watson | James | Heaton | F1 |
| Watson | Jean | Heaton | F1 |
| Watson | Rebecca Mary | H1 | |
| Watson | W | H1 | |
| Watson | West Dr | H1 | |
| Watson | F1 | ||
| Watson | W | Laisterdyke | H1 |
| Watt | Dr | H1 | |
| Webb | Arthur J | WC1 | |
| Webb | Ellis | WC1 | |
| Webster | Betty | H1 | |
| Webster | Eliza | H1 | |
| Webster | Elizabeth | H1 | |
| Webster | James H | F1 | |
| Webster | John T | Idle | H1 |
| Webster | T W | Idle | H1 |
| Weir | David | H1 | |
| Wells | A | H1 | |
| Wells | Alice E | H1 | |
| Wells | Herbert | WC1 | |
| Welsh | Sarah A | WR2 | |
| West | Ada | WR1 | |
| West | Robert J | WC1 | |
| West | William James | WC1 | |
| West | Charles | Woodlands | LM1 |
| West | James | F1 | |
| Whaley | Francis Hagan | Eccleshill | F1 |
| Wharton | Amos | N14 | |
| Wharton | Edgar | WC1 | |
| Wharton | Edgar | WC1 | |
| Wharton | James | Keighley | N14 |
| Whatmuff | Albert | WC1 | |
| Whatmuff | Bramwell | WC1 | |
| Whatmuff | William | H1 | |
| Wheatcroft | Emily | WR2 | |
| Wheater | Isaac | Bradford | F1 |
| Wheatley | Annie | Wyke | H1 |
| Wheelhouse | S | F1 | |
| Wheelhouse | Simeon | H1 | |
| Whitaker | A | WC1 | |
| Whitaker | Edward | WC1 | |
| Whitaker | J | H1 | |
| Whitaker | Robert S | WC1 | |
| Whitaker | William | H1 | |
| White | Frank | H1 | |
| White | H H | H1 | |
| White | Jonas | WC1 | |
| White | K M | Allerton | N14 |
| White | Leslie Gordon | H1 | |
| White | Miss | Heaton, Bradford | N14 |
| White | Sydney stafford | H1 | |
| Whitehead | Harold | WC1 | |
| Whiteley | Ben | WC1 | |
| Whitenmair | George | Bradford | F1 |
| Whitham | Shadrach | Thornton | H1 |
| Whittaker | Edward William | Bradford | LM1 |
| Whittaker | Ernest | Low Moor | LM1 |
| Whittingham | Thos | WC1 | |
| Whittingham | William | H1 | |
| Whitwell | John | Bradford | F1 |
| Whitworth | John Edward | H1 | |
| Whymark | Daniel Brown | WC1 | |
| Widdison | Angela | Bradford | F1 |
| Wigglesworth | Ernest | WC1 | |
| Wigglesworth | Joe | Keighley | N14 |
| Wilbraham | H1 | ||
| Wild | A E | H1 | |
| Wild | Arthur | WC1 | |
| Wild | Harry | WC1 | |
| Wild | James | WC1 | |
| Wiley | John B | WC1 | |
| Wilkins | Frederick | WC1 | |
| Wilkinson | Alice Ann | H1 | |
| Wilkinson | Ed | F1 | |
| Wilkinson | Frank | WC1 | |
| Wilkinson | Hannah | Wisby | WR1 |
| Wilkinson | Hannah | Wisby | WR1 |
| Wilkinson | J H | H1 | |
| Wilkinson | Joe E | WC1 | |
| Wilkinson | Jonas | H1 | |
| Wilkinson | Joseph | Wisby | F1 |
| Wilkinson | Minnie | WR2 | |
| Wilkinson | Squire | WC1 | |
| Wilkinson | William | WC1 | |
| Will | Elma | WR2 | |
| Willguse | Walter | WC1 | |
| Williams | Ann | WR2 | |
| Williams | Lewis Dr. | H1 | |
| Williams | Robert | WR1 | |
| Willis | Mrs | WR2 | |
| Willkinson | Hannah | Wisby | WR1 |
| Willoughby | Albert | Undercliffe | H1 |
| Willoughby | B | H1 | |
| Willowby | Albert | H1 | |
| Willowby | W | H1 | |
| Wilman | Arthur Lightfoot | WC1 | |
| Wilmot | Dr | H1 | |
| Wilson | J G H | WR2 | |
| Wilson | Albert | Odsal | LM1 |
| Wilson | Alice | Bradford | F1 |
| Wilson | Charles | WR2 | |
| Wilson | Charles | WC1 | |
| Wilson | Ernest | H1 | |
| Wilson | Frank | Whinfell | N14 |
| Wilson | George | H1 | |
| Wilson | J E | H1 | |
| Wilson | James | WC1 | |
| Wilson | James | Shelf | H1 |
| Wilson | Joe | WR2 | |
| Wilson | John & son | WC1 | |
| Wilson | John Charles | WC1 | |
| Wilson | John Wm | WC1 | |
| Wilson | Matthew, Sir | H1 | |
| Wilson | Pollie | H1 | |
| Wilson | Sam | WC1 | |
| Wilson | Thomas | Low Moor | H1 |
| Wilson | Walter Henry | WC1 | |
| Wilson | William B | WC1 | |
| Wilson | William Joseph | WC1 | |
| Wilson | Low Moor | LM1 | |
| Wimm | Mary | WR1 | |
| Wimpress | George | LM1 | |
| Wise | James Wm | WC1 | |
| Wnna | Florence | WR2 | |
| Womersley | F | F1 | |
| Womersley | John William | H1 | |
| Wood | A | H1 | |
| Wood | Albert | Laisterdyke | H1 |
| Wood | Asquith | WC1 | |
| Wood | Charles | N14 | |
| Wood | Charles | WC1 | |
| Wood | Clement | WC1 | |
| Wood | David Lewis | WC1 | |
| Wood | Ellis | H1 | |
| Wood | Francis Lewis | WC1 | |
| Wood | Francis Lewis | WC1 | |
| Wood | Harold | WC1 | |
| Wood | Herbert | WC1 | |
| Wood | Joseph | WC1 | |
| Wood | Hannah Mary | LM1 | |
| Wood | Joseph | Low Moor | LM1 |
| Woodfine | Thomas | Wyke | LM1 |
| Woodhead | Albert | N14 | |
| Woodhead | E | Idle | H1 |
| Woodhead | John | Wisby | H1 |
| Woodhead | Lister | Great Horton | H1 |
| Woodhead | WR1 | ||
| Woods | J W | WR1 | |
| Woodward | Benjamen | Great Horton | LM1 |
| Woolfenden | James | LM1 | |
| Wooller | Arthur | WC1 | |
| Woolley | Robert | Keighley | N14 |
| Woolley | Robert E | WC1 | |
| Woolley | Robert Edwin | WC1 | |
| Woolworth | F W | H1 | |
| Wormald | Mary | WR2 | |
| Worsman | William Stead | H1 | |
| Worsnop | Joe | WC1 | |
| Worth | E Miss | H1 | |
| Wraith | James or Jarvis | WC1 | |
| Wrangham | Wm Dr | WC1 | |
| Wray | Charlotte | WR1 | |
| Wright | Arthur M | F1 | |
| Wright | E & Co | WC1 | |
| Wright | Ernest | WC1 | |
| Wright | Ernest | WC1 | |
| Wright | Ernest | WC1 | |
| Wright | Fred | WC1 | |
| Wright | Hebden | Keighley | N14 |
| Wright | Isaac | H1 | |
| Wright | Joseph | WC1 | |
| Wright | Lonsdale | WC1 | |
| Wright | W B | F1 | |
| Wright | WC1 | ||
| Yates | James | Bradford | F1 |
| Yeadon | Mrs | H1 | |
| Yewdall | Percy | WC1 | |
| York | Frank Robert | WC1 | |
| Young | Alfred Ernest | H1 | |
| Young | Ruth | WR2 |
