Surnames OS
Surnames
Please note that the places were only included when specifically given in the text however the majority of those with no place will be from Bradford. Also be aware that the place might refer to where an individual worked and not lived. Contact me prior to ordering further information to see if we can confirm that that is the individual you are interested in.
| Surname | First Name | Place | Reference |
| Oades | Ernest | WC1 | |
| Oakes | Arthur M | WC1 | |
| Obank | Charles & sons | WC1 | |
| Oday | Emma | WR1 | |
| Oddy | A E | Wisby | H1 |
| Ogden | Robert | H1 | |
| O'Hara | James W | Bradford | N14 |
| O'hara | James W | Bradford | N14W |
| O'Hara | John Patrick | WC1 | |
| Oldfield | Gwennie | Wisby | N14 |
| Oldfield | John Lewis | H1 | |
| Oldfield | W | Idle | H1 |
| Oldreive | Harry K | WC1 | |
| Oldrid | George | WR2 | |
| O'Leary | John | N14 | |
| Olivant | Harry | WC1 | |
| O'Mara | Thomas | WC1 | |
| Onion | Friend | WC1 | |
| Orme | Albert | Shipley | N14 |
| Ormondroyd | Arthur | WC1 | |
| Ormondroyd | Willie | H1 | |
| Osborne | George | WC1 | |
| Osmondroyd | Harry | LM1 | |
| Oswald | Charles | WC1 | |
| Otill | Eling | WR1 | |
| Outhwaite | Robert | Bradford | F1 |
| Overend | William Jackson | WC1 | |
| Owens | Mary E | WR1 | |
| Padley | Albert | WC1 | |
| Page | Kate | WR2 | |
| Paine | Arthur Ferdinand | Bradford | N14 |
| Palmer | James Sagar | Embsay | H1 |
| Palmer | Lawrence Alfred | WC1 | |
| Palmer | Mrs | WR2 | |
| Palmer | Mrs | H1 | |
| Parish | Isaac | WC1 | |
| Parish | Sidney | H1 | |
| Parker | Ernest | WC1 | |
| Parker | Fred | Bradford | F1 |
| Parker | George | H1 | |
| Parker | J H | F1 | |
| Parker | James | H1 | |
| Parker | Louis J | WC1 | |
| Parker | M A | Wisby | WR1 |
| Parker | Willie | WC1 | |
| Parker | LM1 | ||
| Parkin | Emily | F1 | |
| Parkinson | E | F1 | |
| Parkinson | E H | H1 | |
| Parkinson | Irvine | Bradford | F1 |
| Parkinson | John | H1 | |
| Parkinson | Thomas | H1 | |
| Parkinson | William | WR1 | |
| Parkinson | William | WR1 | |
| Parkinson | Wm & son | WC1 | |
| Parr | James | WC1 | |
| Parratt | Mrs | H1 | |
| Parry | James | Bradford | F1 |
| Parsons | Thomas H | H1 | |
| Parsons | Bradford | LM1 | |
| Pass | Harry | WC1 | |
| Patterson | Jasper | WC1 | |
| Pattrick | J | Wisbech | H1 |
| Payton | W | WR2 | |
| Peace | Arthur | WC1 | |
| Peace | William | WC1 | |
| Peacock | William | Idle | H1 |
| Pearson | Albert | WC1 | |
| Pearson | Arthur | WC1 | |
| Pearson | George Henry | Bradford | F1 |
| Pearson | Herbert | H1 | |
| Pearson | Mary | Bradford | H1 |
| Pearson | Sarah | Bradford | F1 |
| Pearson | Sarah E | H1 | |
| Pearson | Tom | WC1 | |
| Pearson | Walter Clough | H1 | |
| Peasgood | Mary E | H1 | |
| Peavers | Edith Mary | WR2 | |
| Pedley | Thomas | Bradford | LM1 |
| Peel | Fanny | WR2 | |
| Peirson | Thos Robinson | WC1 | |
| Pembenton | J W | WR1 | |
| Pennett | Alfred | WC1 | |
| Pennett | William | WC1 | |
| Percy | William Hy | WC1 | |
| Perigo | John Wm | WC1 | |
| Perkins | Arthur Richmond | WC1 | |
| Perkins | Jane | H1 | |
| Perry | John | N14 | |
| Petchey | Francis S | WC1 | |
| Petty | C H | N14 | |
| Petty | Charles | Wisby | H1 |
| Petty | Frederick | WC1 | |
| Petty | George | Tong | H1 |
| Petty | J | F1 | |
| Petty | WR1 | ||
| Philips | Thomas | WR2 | |
| Phillips | Geo David B | WC1 | |
| Pickard | Alice | H1 | |
| Pickard | Annie | Bradford | F1 |
| Pickard | Bertha | H1 | |
| Pickard | F | H1 | |
| Pickard | James | WC1 | |
| Pickering | Walter | WC1 | |
| Pickersgill | G | F1 | |
| Pickersgill | Geo | WC1 | |
| Pickles | Angelina | WR2 | |
| Pickles | Annie | WR2 | |
| Pickles | Arthur Coulson | WC1 | |
| Pickles | Fred | WC1 | |
| Pickles | George | Bradford | F1 |
| Pickles | Herbert | Calverley | N14 |
| Pickles | Herbert | WC1 | |
| Pickles | James | WR1 | |
| Pickles | Martha Ann | Lidget Green | H1 |
| Pickles | Michael | Bradford | F1 |
| Pickles | Sam | WC1 | |
| Pierson | Kezia | H1 | |
| Pilkington | Arthur | WC1 | |
| Pilkington | John Wm | WC1 | |
| Pinchbeck | F1 | ||
| Pinder | Alfred Briggs | WC1 | |
| Pinkney | Arthur Clifford | WC1 | |
| Pitts | Charles | H1 | |
| Pitts | Jason | Bradford | H1 |
| Pitts | Thomas | Thackley | H1 |
| Platts | John W | H1 | |
| Playdon | George A | H1 | |
| Playfoot | J | H1 | |
| Pole | Mabel Winifred | H1 | |
| Polhill | William | WC1 | |
| Pollar | Mrs | WR2 | |
| Pollard | J W | F1 | |
| Pollard | Percy John | H1 | |
| Pollitt | J R | F1 | |
| Poole | Annie | F1 | |
| Pope | John | Buttershaw | H1 |
| Poppleton | Arthur (john) | WC1 | |
| Potter | Benjamin | WC1 | |
| Potter | William Inah | WC1 | |
| Potts | Alfred | WC1 | |
| Pounds | John James | WC1 | |
| Pountney | Hubert | WC1 | |
| Powell | Harold | WC1 | |
| Powell | Mary | H1 | |
| Powis | Robert | WC1 | |
| Pratt | Chritr. & Sons | WC1 | |
| Pratt | S | WR1 | |
| Pratt | Sidney | WC1 | |
| Preece | William Henry | H1 | |
| Preston | Alfred | F1 | |
| Preston | John | F1 | |
| Preston | William Henry | Bradford | F1 |
| Preston | William Henry | H1 | |
| Price | Herbert S | WC1 | |
| Price | Mary | WR2 | |
| Pridmoore | Knighton | Bolton | LM1 |
| Priestley | Arthur | H1 | |
| Priestley | Arthur | WC1 | |
| Priestley | D Mrs | Wyke | N14 |
| Priestley | Dawson Smith | Bradford | H1 |
| Priestley | Elizabeth | Wisby | F1 |
| Priestley | John | WC1 | |
| Priestley | Walter | wisby | WR1 |
| Prince | John Thos | WC1 | |
| Procter | Wm John | WC1 | |
| Proctor | Frank | WC1 | |
| Proctor | George | WC1 | |
| Proctor | Thomas | H1 | |
| Pulford | Ebenezer | WC1 | |
| Pullan | Elsie | F1 | |
| Pullan | Fred | WC1 | |
| Pullan | Harrie | WR2 | |
| Pullan | Luther | WC1 | |
| Pullan | W | Thornton | H1 |
| Pullman | F1 | ||
| Purver | Frank | WC1 | |
| Pyrah | Bentley | WC1 | |
| Quayle | George Arthur | Bradford | N14 |
| Quirk | John W | Bradford | F1 |
| Quirk | John William | WC1 | |
| Quirk | Mrs | Bradford | F1 |
| Race | Clarence | WC1 | |
| Raistrick | Albert | H1 | |
| Raistrick | Alfred | WC1 | |
| Raistrick | H | H1 | |
| Raistrick | Isaac | Idle | N14 |
| Raistrick | Jason A | H1 | |
| Raistrick | Joseph | WC1 | |
| Raistrick | Olive | Idle | N14 |
| Ramsden | G John | LM1 | |
| Ramsden | Lewis | H1 | |
| Ramsey | Will | Bradford | N14 |
| Rand | Horatio J | Bradford | N14 |
| Rangdale | Winnie | N14 | |
| Raper | James Hy | WC1 | |
| Rasche | Mary E | WR2 | |
| Rasche | Mary E | WR2 | |
| Rathmell | Arnold Abraham | Dudley Hill | H1 |
| Raw | Joseph | WC1 | |
| Rawesley | Sarah | WR2 | |
| Rawling | F | F1 | |
| Rawling | T | F1 | |
| Rawson | Harry | WC1 | |
| Read | F1 | ||
| Reares | Unwin | H1 | |
| Redman | Walter | WC1 | |
| Reece | Margaret E | WR2 | |
| Reeday | Alice | Bradford | F1 |
| Reeves | Frederick | WC1 | |
| Reeves | Bradford | LM1 | |
| Reid | Annie Hitchen Reid | H1 | |
| Rennie | Thos Newell | WC1 | |
| Renwick | Annie | H1 | |
| Renwick | Eliza | H1 | |
| Reveley | Frank | WC1 | |
| Reveley | Harold | Bradford | LM1 |
| Reveley | Harold | WC1 | |
| Reveley | N14 | ||
| Reynolds | Rufus | WC1 | |
| Reynolds | Sarah | WR2 | |
| Rhodes | A J | Bradford | F1 |
| Rhodes | Albert | H1 | |
| Rhodes | Alfred | Eccleshill | N14 |
| Rhodes | Alfred J | H1 | |
| Rhodes | Annie | Chellow Dene | F1 |
| Rhodes | Arthur William | Bradford | N14 |
| Rhodes | Esther | WR1 | |
| Rhodes | Esther | WR1 | |
| Rhodes | F C | Oakworth | N14 |
| Rhodes | Fred | Heaton | H1 |
| Rhodes | John | Keighley | N14 |
| Rhodes | John | H1 | |
| Rhodes | Matthew | Girlington | H1 |
| Rhodes | Mrs | Laisterdyke | N14 |
| Rhodes | Samuel | H1 | |
| Rhodes | W | H1 | |
| Rhodes | William I | F1 | |
| Rhodes | Willie | Allerton | H1 |
| Rice | Mary | WR2 | |
| Richards | M | H1 | |
| Richardson | G | Boston | H1 |
| Richardson | Robert | H1 | |
| Richmond | James William | WC1 | |
| Riddell | J E Colonel | N14 | |
| Ridley | Thomas | H1 | |
| Rigby | John & Sons | WC1 | |
| Riley | George | WC1 | |
| Riley | Herbert | WC1 | |
| Riley | John Wm | WC1 | |
| Riley | Keighley | N14 | |
| Ripley | Edward & sons | WC1 | |
| Ripley | F & co | WC1 | |
| Ripley | Fred | H1 | |
| Ripley | H W Sir | H1 | |
| Risdon | Jemma | WR1 | |
| Roberts | H | Greengates | H1 |
| Robertshaw | Arthur Ward | Bradford | F1 |
| Robertshaw | James | Great Horton | H1 |
| Robertshaw | Jason William | F1 | |
| Robertshaw | John Ward | Bradford | F1 |
| Robertshaw | Joseph | WR1 | |
| Robertshaw | Walter | H1 | |
| Robertshaw | William | H1 | |
| Robertson | Miss | Undercliffe | N14 |
| Robertson | Robert Cecil Dr | H1 | |
| Robinson | A H Dr | WC1 | |
| Robinson | Albert | WC1 | |
| Robinson | Charles D | WC1 | |
| Robinson | E A | H1 | |
| Robinson | E J | Settle | H1 |
| Robinson | E J Miss | H1 | |
| Robinson | Edith | H1 | |
| Robinson | Eva | WR2 | |
| Robinson | Frances | Listerhills | H1 |
| Robinson | Frank | Allerton | N14 |
| Robinson | Harold | WC1 | |
| Robinson | Henrietta | Allerton | N14 |
| Robinson | John | Allerton | H1 |
| Robinson | Lockwood | East Bierley | F1 |
| Robinson | Malcolm | Allerton | N14 |
| Robinson | Mary | H1 | |
| Robinson | Miss | H1 | |
| Robinson | Nora | LM1 | |
| Robinson | Samuel | WC1 | |
| Robinson | William | Thornton | H1 |
| Robinson | WR1 | ||
| Robinson | WR1 | ||
| Robson | Miss | H1 | |
| Rockford | Mary | WR2 | |
| Roe | N14W | ||
| Rogers | E | H1 | |
| Rogers | John Willie | WC1 | |
| Rogers | WR1 | ||
| Romaine | Herbert Henry | H1 | |
| Romaine | Martha | Bradford | F1 |
| Roman | S J | H1 | |
| Ronan | Teresa | Bradford | N14 |
| Rook | S L Dr | H1 | |
| Roome | William | WC1 | |
| Root | John William | F1 | |
| Rose | J | Grimsby | LM1 |
| Rose | William | WC1 | |
| Rose | William | WC1 | |
| Rothenstein | Albert | Bradford | N14 |
| Rothwell | James | Bradford | LM1 |
| Rowbotham | Mary | Bradford | H1 |
| Rowe | Hannah | Eccleshill | WR1 |
| Rowe | J H Dr | H1 | |
| Rowe | John | N14 | |
| Rowell | Ernest W | WC1 | |
| Rowley | M | H1 | |
| Rowling | Edwin | WC1 | |
| Royle | Harold | WC1 | |
| Ruddock | Thomas | Bradford | F1 |
| Rushworth | Leo | WC1 | |
| Rushworth | Mary I | WR2 | |
| Rushworth | Mary T | WR2 | |
| Rushworth | WR1 | ||
| Russell | Arthur | WC1 | |
| Russell | Thomas | H1 | |
| Rutley | Osmund L F | WC1 | |
| Ryan | Ann | WR1 | |
| Ryan | Susan | WR2 | |
| Ryder | Alice | WR2 | |
| Ryder | Geo Frederick | WC1 | |
| Ryder | WR1 | ||
| Ryder | WR1 | ||
| Sachs | Oscar Albert | H1 | |
| Sagar | F Mrs | Little Horton | N14 |
| Sagar | Foster | WC1 | |
| Sagar | Sarah E | Bradford | F1 |
| Saggers | Clara | WR2 | |
| Salter | Arthur M | WC1 | |
| Samuel | H | H1 | |
| Samworth | Horton Bank Top | WR1 | |
| Saniworth | Horton Bank Top | WR1 | |
| Saul | Tim | Bradford | H1 |
| Savage | Robert Wm | WC1 | |
| Savage | Saml | WC1 | |
| Saville | Arthur | WC1 | |
| Sawyers | Wm | WC1 | |
| Scatchard | George R | WC1 | |
| Schmels | Crough Edward | Bradford | N14W |
| Schofield | F | Wyke | H1 |
| Schofield | Mary | H1 | |
| Schofield | Millie | WR2 | |
| Schofield | William | H1 | |
| Schofield | Wm | WC1 | |
| Scholey | Charles E | WC1 | |
| Schulz | Keighley | N14 | |
| Schussler | Fredrich | Bradford | N14 |
| Schutt | Albert | F1 | |
| Scinnett | Martha | WR1 | |
| Scott | C | Odsal | WR1 |
| Scott | Fred | N14 | |
| Scott | H | WC1 | |
| Scott | Harold | WC1 | |
| Scott | Harry | Bradford | F1 |
| Scott | Harry | WC1 | |
| Scott | James | LM1 | |
| Scott | Maria E | WR2 | |
| Scott | Thomas | WC1 | |
| Scott | Thomas Stead | WC1 | |
| Scott | WR1 | ||
| Scott | WR1 | ||
| Scratchard | Wyke | LM1 | |
| Screeton | Archibald E | WC1 | |
| Scrimshaw | John Wm | WC1 | |
| Scriven | Felix | WC1 | |
| Scriven | Jack | WC1 | |
| Seaton | Jesse | Wisbech, Cambs | H1 |
| Sedgwick | G | H1 | |
| Sedgwick | William | H1 | |
| Seed | Harry | LM1 | |
| Seed | Miss | H1 | |
| Seedman | Rudlough Eichel | F1 | |
| Seer | William | N14 | |
| Selbie | R H | F1 | |
| Selby | F | H1 | |
| Sell | Arthur | WC1 | |
| Sellers | Richard T | Bradford | F1 |
| Senior | Joseph | WC1 | |
| Sewell | T | H1 | |
| Sewell | Thomas | H1 | |
| Shackell | Ernest | WC1 | |
| Shackleton | Agnes | WR2 | |
| Shackleton | Arthur | WC1 | |
| Shackleton | D | Thornton | H1 |
| Shackleton | Ernest | H1 | |
| Shackleton | Frederick | Dudley Hill | H1 |
| Shackleton | Hetty | WR2 | |
| Shackleton | J D | F1 | |
| Shann | James | WC1 | |
| Sharp | Fred | H1 | |
| Sharp | James | Bradford | LM1 |
| Sharp | James | Wyke | H1 |
| Sharp | Jane | Bradford | F1 |
| Sharp | Willie | WC1 | |
| Sharpe | Maraget Dr | H1 | |
| Shaw | Abram | WC1 | |
| Shaw | Albert | WC1 | |
| Shaw | C B | Shipley | N14 |
| Shaw | Edgar | LM1 | |
| Shaw | Ernest | Bradford | H1 |
| shaw | herbert | Shipley | N14 |
| Shaw | James | H1 | |
| Shaw | James Edward | WC1 | |
| shaw | John Charles | Shipley | N14 |
| Shaw | L | WR2 | |
| Shaw | Lizzie | WR2 | |
| Shaw | William | H1 | |
| Sheffield | Charles | WC1 | |
| Sheffield | Charles H | LM1 | |
| Shepard | Miles | WR1 | |
| Shepard | Miles | WR1 | |
| Sheperd | Harry | WC1 | |
| Sheperd | Herbert W | H1 | |
| Shepherd | J | F1 | |
| Shillito | William A | WC1 | |
| Shinkins | James | H1 | |
| Shipman | Arthur | H1 | |
| shooter | mrs | WR2 | |
| Shringer | Mrs | WR2 | |
| Shutt | Margaret | WR2 | |
| Shutt | Margaret | WR2 | |
| Shuttleworth | A H | N14 | |
| Shuttleworth | J | H1 | |
| Sides | L | Wyke | LM1 |
| Simpson | A Dr | H1 | |
| Simpson | George | WC1 | |
| Simpson | Henry | H1 | |
| Simpson | John Charles | Bradford | F1 |
| Simter | WR1 | ||
| Sinclair | Dr | H1 | |
| Singleton | Geo | WC1 | |
| Sissons | Ernest | WC1 | |
| Skinner | Grahame H Dr | H1 | |
| Skirrow | Ernest | WC1 | |
| Skirrow | Miss M | H1 | |
| Slater | E | Thornbury | H1 |
| Slater | George | LM1 | |
| Slices | Hannah | WR2 | |
| Slinges | Maggie T | WR2 | |
| Small | Arthur Swan | WC1 | |
| Small | M R miss) | Odsal | H1 |
| Smith | A | WR1 | |
| Smith | A | WR1 | |
| Smith | A Hayes Dr | WC1 | |
| Smith | Arthur | WC1 | |
| Smith | August | Bradford | F1 |
| Smith | Benjamin | H1 | |
| Smith | Clara | Bradford | H1 |
| Smith | Donald Captain | H1 | |
| Smith | E J | H1 | |
| Smith | Ellis | WC1 | |
| Smith | Emma | WR2 | |
| Smith | Ernest | WC1 | |
| Smith | George | Keighley | N14 |
| smith | J | Wyke | LM1 |
| Smith | J | WR2 | |
| Smith | J W | H1 | |
| Smith | Jessie Miss | H1 | |
| Smith | John | Windhill | H1 |
| Smith | John | Stanningley | H1 |
| Smith | John | H1 | |
| Smith | John | WC1 | |
| Smith | John William | WC1 | |
| Smith | Joseph | WC1 | |
| Smith | Joshua | H1 | |
| Smith | Joshua S | WC1 | |
| Smith | Julietta | WR2 | |
| Smith | Mary | Laisterdyke | WR1 |
| Smith | Mary Ellen | H1 | |
| Smith | Ned | Bradford | F1 |
| Smith | Percy | Grimsby | LM1 |
| Smith | Percy P | H1 | |
| Smith | Richard | WC1 | |
| Smith | Ruth | WR1 | |
| Smith | Thomas Henry | WC1 | |
| Smith | W A | H1 | |
| Smith | William | Bradford | LM1 |
| Smith | William | WR1 | |
| Smith | William | Wyke | H1 |
| Smith | William A | H1 | |
| Smith | WR1 | ||
| Smith | E J | F1 | |
| Smith | James Samuel | H1 | |
| Smith | Thomas Allen | Bradford | F1 |
| Smith | W | F1 | |
| Smithies | H | Great Horton | F1 |
| smithson | Agnes | Halifax | N14 |
| Snith | Thomas R | H1 | |
| Snow | Francis | Eccleshill | H1 |
| Snow | John Herbert | Eccleshill | H1 |
| Snowden | Catherine | WR2 | |
| Solomon | Maxwell | WC1 | |
| Soothill | Alfred | Laisterdyke | H1 |
| Southby | Amy | Bradford | F1 |
| Speight | Joshua | WC1 | |
| Speight | Thomas | Bradford | H1 |
| Spence | James | WC1 | |
| Spence | James R | WC1 | |
| Spencer | Lewis | WC1 | |
| Spencer | Thomas | Denholme | H1 |
| Spink | Joseph & sons | WC1 | |
| Spoor | E N S Mrs | H1 | |
| Spreckley | George | H1 | |
| Stainbourne | Esther | WR2 | |
| Stainthorpe | B | H1 | |
| Stamp | Arthur | Bradford | F1 |
| Stamp | Arthur | WC1 | |
| Stamp | Hettie | Bradford | F1 |
| Stamp | Hettie | WC1 | |
| Stancliffe | Ernest T | WC1 | |
| Stancliffe | James | WC1 | |
| Standen | Wm Hy | WC1 | |
| Starkey | Thomas | Undercliffe | WR1 |
| Stead | William | WC1 | |
| Stead | William W | H1 | |
| Stead | William W | Thornbury | H1 |
| Stelling | Walter | Wyke | LM1 |
| Stemingway | John | WR1 | |
| Stephens | R | F1 | |
| Stephens | Richard | WC1 | |
| Stephenson | Bertie William | WC1 | |
| Stephenson | Fred | Bradford | F1 |
| Stephenson | J W | H1 | |
| Stephenson | Jesse | Bradford | F1 |
| Stephenson | John William | H1 | |
| Stephenson | Nellie | WR2 | |
| Stephenson | T B Mrs | Horton | N14 |
| Stephenson | Violet | Keighley | N14 |
| Stephenson | H1 | ||
| Stevenson | N14W | ||
| Stewart | A H Dr | WC1 | |
| Stewart | Mary | Bradford | F1 |
| Stewart | William A | N14 | |
| Stimpfig | Hertram | F1 | |
| Stirk | Annie | H1 | |
| Stirk | T | F1 | |
| Stobart | ? | LM1 | |
| Stobart | Fred | Wyke | LM1 |
| Stockell | Emily | WR2 | |
| Stocks | Laurence | H1 | |
| Stone | William Henry | Odsal | LM1 |
| Stonham | Margaret | H1 | |
| Stott | Francis | WR2 | |
| Stott | Jane | Laisterdyke | WR1 |
| Stubbs | Christopher | Wyke | H1 |
| Sturgeon | Margaret | Bradford | F1 |
| Sturges | W E Colonel | N14 | |
| Sturgess | Rachel | Bradford | F1 |
| Styles | Willie | WC1 | |
| Suddards | S | H1 | |
| Suffolk | Alfred | Bradford | F1 |
| Sugden | Alice | H1 | |
| Sugden | Charles | Bainift | LM1 |
| Sugden | E | WR1 | |
| Sugden | Edith Ann | WC1 | |
| Sugden | Robert | H1 | |
| Sugden | S | Halifax | N14 |
| Sugden | William | Idle | F1 |
| Sugden | WR1 | ||
| Sumes | Gaitano | H1 | |
| Summa | Caitano | H1 | |
| Summa | Madeline | H1 | |
| Sutcliffe | Clara | WR2 | |
| Sutcliffe | Driver | Wilsden | H1 |
| Sutcliffe | Frank | WC1 | |
| Sutcliffe | George | LM1 | |
| Sutcliffe | George | H1 | |
| Sutcliffe | J E | H1 | |
| Sutcliffe | John | Great Horton | WR1 |
| Sutcliffe | William | H1 | |
| Sutherland | Thomas | H1 | |
| Swailes | Thomas | WC1 | |
| Swaine | Harold | WC1 | |
| Swaine | Robert | WC1 | |
| Swaine | WR1 | ||
| Swales | Alice | Keighley | N14 |
| Swales | John Thomas | Keighley | N14 |
| Swales | Thomas | WC1 | |
| Swan | Eliza | WR2 | |
| Swann | Percy | H1 | |
| Swanson | William | WC1 | |
| Swinfen | M | H1 | |
| Swithenbank | J E | Bradford | F1 |
| Swithenbank | John William | WC1 | |
| Sykes | Charles | H1 | |
| Sykes | T P Mrs | Great Horton | N14 |
| Sylvester | Harry | WC1 |
