Surnames AE
Surnames
Please note that the places were only included when specifically given in the text however the majority of those with no place will be from Bradford. Also be aware that the place might refer to where an individual worked and not lived. Contact me prior to ordering further information to see if we can confirm that that is the individual you are interested in.
| Surname | First name | Place | Reference |
| Abbott | Harry | WC1 | |
| Abbott | Mary | Bradford | F1 |
| Abbott | Willie | WC1 | |
| Abbott | Wm E | WC1 | |
| Ackland | Ms | H1 | |
| Ackrel | G | F1 | |
| Ackrel | W | H1 | |
| Ackroyd | Ann | WR2 | |
| Ackroyd | Fred | WC1 | |
| Ackroyd | Herbert | WC1 | |
| Ackroyd | Robert | Keighley | H1 |
| Ackroyd | Sam Robertshaw | WC1 | |
| Adams | John Charles A | WC1 | |
| Adams | Miss | H1 | |
| Adcock | Herbert E | WC1 | |
| Addey | WR1 | ||
| Addy | Emma | WR1 | |
| Addy | Hannah | WR1 | |
| Addy | Miss H | H1 | |
| Agais | WR1 | ||
| Agarth | WR1 | ||
| Aikman | Sarah | WR2 | |
| Airey | John Ernest | Bradford | F1 |
| Airey | Mrs | H1 | |
| Akam | John | Bradford | F1 |
| Akeroyd | Herbert | Skipton | LM1 |
| Aldersley | John | H1 | |
| Alderson | C | F1 | |
| Alderson | Frederick | WC1 | |
| Alderson | Geo | WC1 | |
| Alexander | Louis | WC1 | |
| Alison | J | East Bowling | LM1 |
| Allcock | George R | Bradford | F1 |
| Allen | Joseph | WR1 | |
| Allen | Sidney | Keighley | N14 |
| Allerton | Willie | Bradford | N14 |
| Allison | Fred | WC1 | |
| Allpress | Lily | H1 | |
| Ambler | Albert | Bradford | F1 |
| Ambler | Fred | WC1 | |
| Ambler | Granville | WC1 | |
| Ambler | James | WC1 | |
| Ambler | Walter | WC1 | |
| Ambler | WR1 | ||
| Amos | Charles William | WC1 | |
| Anderson | Henry S | WC1 | |
| Anderson | Joshua | WC1 | |
| Anderton | Thos | WC1 | |
| Anderton | William | Utley, Keighley | N14 |
| Andrassy | Carl | Keighley | N14 |
| Andrews | Charles | WC1 | |
| Andrews | George Wormall | N14 | |
| Angel | Herbert Geo Alfred | WC1 | |
| Angus | John James | Keighley | N14 |
| Anslow | William | Low Moor | LM1 |
| Anstey | John Wm | WC1 | |
| Appleby | Willian Rev | N14W | |
| Appleyard | Benjamin S | WC1 | |
| Appleyard | Walter | WC1 | |
| Appleyard | William A | WC1 | |
| Appleyard | William Dr | H1 | |
| Armitage | Dora | WR2 | |
| Armitage | Thomas | WC1 | |
| Armstrong | George Robert | WC1 | |
| Armstrong | Mary Ann | WR2 | |
| Armstrong | WR1 | ||
| Arnold | Bradford | N14W | |
| Arnott | J | WR1 | |
| Ascough | Fred | WC1 | |
| Ashley | Albert | WR2 | |
| Ashley | Albert | H1 | |
| Ashley | Charlie | N14 | |
| Ashley | J T | H1 | |
| Ashworth | Abraham Long | WC1 | |
| Ashworth | S | N14 | |
| Askew | Arthur J | WC1 | |
| Aspin | Frank | H1 | |
| Asquith | John | WC1 | |
| Asquith | William | Low Moor | LM1 |
| Astley | David & son | WC1 | |
| Aston | Frank | Thornhill Lees | N14 |
| Atkins | A | WR1 | |
| Atkins | Charles E | H1 | |
| Atkinson | Alec | WC1 | |
| Atkinson | Isaac | Bradford | F1 |
| Atkinson | Joseph | H1 | |
| Atkinson | Tom | WC1 | |
| Atkinson | William | WC1 | |
| Attwood | Maria | WR1 | |
| Austin | George | WC1 | |
| Autenzio | Isidoro | H1 | |
| Avery | B | H1 | |
| Avery | Harry | F1 | |
| Avery | Jane | WR2 | |
| Avery | Jane | WR2 | |
| Aykroyd | Jonathan | Heaton, Bradford | N14 |
| Aykroyd | Lucy | Heaton, Bradford | N14 |
| Aykroyd | Percy | Bradford | H1 |
| Aykroyd | William | H1 | |
| Aykroyd Hanson | Charles Henry | Keighley | N14 |
| Ayrey | Bertha Ann | Bradford | H1 |
| Bacon | Hatley | Leeds | N14 |
| Bacon | May | Leeds | N14 |
| Bailey | Albert | WC1 | |
| Bailey | H | H1 | |
| Bailey | Mary Elizabeth | Bradford | F1 |
| Bailey | Richard | WC1 | |
| Baines | Rosanna | F1 | |
| Bairstow | Harold | WC1 | |
| Baker | A D Mrs | H1 | |
| Baker | Albert Edward | WC1 | |
| Baker | James Wm | WC1 | |
| Baldwin | Hugh | Lidget Green | H1 |
| Bale | Joseph J | WC1 | |
| Bamber | Arthur | WC1 | |
| Bamber | George | H1 | |
| Bamforth | Fred | WC1 | |
| Bancroft | J T | H1 | |
| Bandick | William | WC1 | |
| Banks | George | H1 | |
| Bannan | Thomas | N14 | |
| Barber | Charley | WC1 | |
| Barber | Ellen | Bradford | F1 |
| Barber | Norman | WC1 | |
| Barker | Alfred | H1 | |
| Barker | Arthur | F1 | |
| Barker | Arthur | WC1 | |
| Barker | Edith Emily | Roundhay Leeds | N14 |
| Barker | Ellen | H1 | |
| Barker | Ernest | WC1 | |
| Barker | Henry | WC1 | |
| Barker | J C | WR1 | |
| Barker | Mary | Wisby | WR1 |
| Barker | Mary Ellen | WR1 | |
| Barker | Maurice | WC1 | |
| Barker | Mordecai | WC1 | |
| Barker | S J | WR1 | |
| Barker | Samuel | H1 | |
| Barker | Sarah A | WR1 | |
| Barker | Wisby | WR1 | |
| Barker | WR1 | ||
| Barker | WC1 | ||
| Barker Hey | G | H1 | |
| Barnes | Emma | WC1 | |
| Barnes | J | Keighley | N14 |
| Barnett | Cecil | H1 | |
| Baron or Barron | George | H1 | |
| Barraclough | George | WC1 | |
| Barraclough | Herbert H | WC1 | |
| Barraclough | Miss | Thornton | N14 |
| Barraclough | Walter | Low Moor | F1 |
| Barrett | Frank | WC1 | |
| Barrett | Harry | F1 | |
| Barroclough | Thomas | Bradford | LM1 |
| Bashman | John | WC1 | |
| Bass (or Bacigalupo) | John | H1 | |
| Bates | George | WC1 | |
| Bates | Harry | H1 | |
| Bates | Harry | WC1 | |
| Bates | Thomas | WC1 | |
| Bateson | Horace | WC1 | |
| Bateson | T W | Bradford | N14 |
| Bateson | Vaughan Dr | WC1 | |
| Batty | Artie | WC1 | |
| Batty | Emma | WR1 | |
| Batty | John B | WC1 | |
| Batty | Joseph (Joe) | H1 | |
| Batty | Richard | WC1 | |
| Batty | Tom | WC1 | |
| Bauer | Mrs | Bolton | N14 |
| Bawcombe | Olive | WR2 | |
| Baxandall | J | H1 | |
| Baxter | John Wm R | WC1 | |
| Baxter | Mary Hannah | H1 | |
| Bayliss | John | WC1 | |
| Beale | George | LM1 | |
| Beale | William | WC1 | |
| Beanland | George Herbert | H1 | |
| Beanland | James Henry | WC1 | |
| Beaumont | Francis W | WR2 | |
| Beaumont | P | WR1 | |
| Beck | George | WC1 | |
| Beckwith | Mary | H1 | |
| Bedford | Harriet | WR2 | |
| Bee | Frank Moore | WC1 | |
| Beech | Mildred | H1 | |
| Been or Beer | G | WR1 | |
| Beet | Elsje | N14 | |
| Beetham | Sarah | H1 | |
| Beever | Samuel | H1 | |
| Bell | Alice | WR2 | |
| Bell | Charles Hainsworth | WC1 | |
| Bell | Frank | WC1 | |
| Bell | George Henry | WC1 | |
| Bell | Harold | F1 | |
| Bell | John J | WC1 | |
| Bell | W | Bradford | F1 |
| Bell | Joseph | N14 | |
| Bellamy | George | WC1 | |
| Bellhouse | William Dean | WC1 | |
| Belton | Robert D | H1 | |
| Benfold | L E | Stanningley | H1 |
| Benson | E C | H1 | |
| Benson | Mary E | WR2 | |
| Benson | Sagar | Bradford | F1 |
| Benson | Walter S | WC1 | |
| Bentley | Ann | N14 | |
| Bentley | Richard | WC1 | |
| Bentley | Sophia | H1 | |
| Bentley | W H T | H1 | |
| Bergin | John | WC1 | |
| Bernstein | Cecil | H1 | |
| Berry | A | F1 | |
| Berry | Ada | WR2 | |
| Berry | Ellen | WR2 | |
| Berry | Mary A | WR2 | |
| Berry | S R | H1 | |
| Berry | T Private | H1 | |
| Berwick | Wm H | WC1 | |
| Best | John & sons | WC1 | |
| Beverley | Frank | Low Moor | LM1 |
| Beyer | Charles | WC1 | |
| Bill | Sarah Ann | WR1 | |
| Billington | Christopher | F1 | |
| Binnington | John | Bradford | F1 |
| Binnington | Pricilia | Bradford | F1 |
| Binnington | R | F1 | |
| Binns | Charles | Bradford | N14 |
| Binns | George | H1 | |
| Binns | Henry | Heaton, Bradford | N14 |
| Binns | Joseph Edmund | LM1 | |
| Binns | Margaret | Bradford | N14 |
| Binns | Robert | Bradford | LM1 |
| Birch | Edward T | WC1 | |
| Bird | Fred | Idle | H1 |
| Birkby | Ida | Halifax | LM1 |
| Birkby | Jane | Wyke | F1 |
| Birkby | Levi | H1 | |
| Birtwhistle | A | WR1 | |
| Bishop | Raymond A | H1 | |
| Bishop | Robert | H1 | |
| Blackburn | Ruth | Wisby | F1 |
| Blackburn | Tom | WC1 | |
| Blackmore | George | Bradford | LM1 |
| Blagborough | Alfred | H1 | |
| Blagborough | C | F1 | |
| Blakeley | Edgar | Bradford | F1 |
| Blakeley | W L | Bradford | F1 |
| Blakeley | Walter L | WC1 | |
| Blakey | Harry | Low Moor | LM1 |
| Blakey | Mrs | Bradford | F1 |
| Bland | George | WC1 | |
| Bland | Joshua | Bradford | H1 |
| Bland | W E | Bradford | H1 |
| Bland | William E | H1 | |
| Blandford | Eliza | Baildon | N14 |
| Blomfield | Ernest Edward | Low Moor | F1 |
| Blowett | Mary | WR2 | |
| Blunt | Hannah | WR1 | |
| Blyth | Alwyn | WC1 | |
| Boldy | Agnes | WR2 | |
| Bolton | John | WR1 | |
| Bolton | John | WR1 | |
| Bolton | John William | H1 | |
| Bolton | John William | H1 | |
| Bolton | M | WR1 | |
| Bond | Elvina | WR2 | |
| Bone | Albert V | WC1 | |
| Bone | Leonard | WC1 | |
| Bonnet | L Laeser | H1 | |
| Boocock | Charles Fredk | WC1 | |
| Booth | George | H1 | |
| Booth | Harry | Allerton | H1 |
| Booth | J J | Idle | N14 |
| Booth | Miss E | H1 | |
| Booth | Samuel | WC1 | |
| Booth | W Sergt Major | N14 | |
| Booth | William | WC1 | |
| Booth | William Albert | Bradford | F1 |
| Boothroyd | Florrie | H1 | |
| Bottomley | Adeline | Idle | N14 |
| Bottomley | Albert | Keighley | N14 |
| Bottomley | Alice | Bradford | F1 |
| Bottomley | J H | N14 | |
| Bould | Ernest | Bradford Moor | N14 |
| Bould | Ernest F | Bradford Moor | N14 |
| Bowder | Gertrude | Bradford | F1 |
| Bower | James | WC1 | |
| Bower | John | H1 | |
| Bower | Winifred | North Bierley | LM1 |
| Bower | F1 | ||
| Bower | LM1 | ||
| Bowling | Clifford | N14 | |
| Bowmar | Wm | WC1 | |
| Bowmer | Mary | H1 | |
| Boyes | Edward | WC1 | |
| Boynton | P | H1 | |
| Bracy | WR1 | ||
| Bradford | Arthur | WC1 | |
| Bradley | Allen | Oakworth | N14 |
| Bradley | Mary | WR2 | |
| Braithwaite | Reginald T | H1 | |
| Braybrook | William | WC1 | |
| Brayshaw | E H | Bradford | F1 |
| Brayshaw | Edwin H | WC1 | |
| Brayshaw | J H | F1 | |
| Brayshaw | Jonas Henry | WC1 | |
| Brayshaw | Nathaniel | Wyke | H1 |
| Breaks | John S | WC1 | |
| Brear | Simpson | H1 | |
| Brearey | Amze | WC1 | |
| Brearley | Ambrose | H1 | |
| Briaon | WR1 | ||
| Brickmore | John | WR2 | |
| Brigden | Walter B | WC1 | |
| Briggs | Albert Edward | Thornton | H1 |
| Briggs | Daniel | Thornton | H1 |
| Briggs | George A | WC1 | |
| Briggs | Herbert | West Bowling | LM1 |
| Briggs | Luther | WC1 | |
| Briggs | Ralph Boncer | WC1 | |
| Briggs | Walter | Low Moor | H1 |
| Briggs | Great Horton | WR1 | |
| Briggs | Great Horton | WR1 | |
| Britton | William George | Wyke | LM1 |
| Broadbent | Lavinia | WR1 | |
| Broadhead | Tom | WC1 | |
| Broadhelt | WR1 | ||
| Broadley | Fred | H1 | |
| Broadley | James | WC1 | |
| Broadley | Joseph | WC1 | |
| Broadley | Matilda | WR2 | |
| Broadley | Mrs | N14 | |
| Broadley | N14W | ||
| Brocklehurst | W H | N14 | |
| Brogden | William | WC1 | |
| Brogden | Willie | F1 | |
| Bromley | Clara | WR2 | |
| Brook | Croft | H1 | |
| Brook | Herbert | WC1 | |
| Brook | James | WC1 | |
| Brook | Lizzie | WR2 | |
| Brook | Milton | F1 | |
| Brook | Walter | WC1 | |
| Brooke | Arthur N | WC1 | |
| Brooke | E | WC1 | |
| Brooke | Edmund | WC1 | |
| Brooke | Edward | WC1 | |
| Brooke | Eric | WC1 | |
| Brooke | Frank | WC1 | |
| Brooke | Henry | Bradford | F1 |
| Brooke | James | WC1 | |
| Brooke | John | WC1 | |
| Brooke | Mabel | WC1 | |
| Brooke | Norman Teale | H1 | |
| Brooke | Walter | WC1 | |
| Broskman | Herbert | LM1 | |
| Brotherton | William | Idle | H1 |
| Broughton | A J | H1 | |
| Broughton | Bernard | WC1 | |
| Broughton | James | Bradford | LM1 |
| Broughton | Thomas | WC1 | |
| Brown | Charles Laurence | WC1 | |
| Brown | George William | WC1 | |
| Brown | Hiran | F1 | |
| Brown | J | F1 | |
| Brown | John | WC1 | |
| Brown | John & sons | WC1 | |
| Brown | Louis | WC1 | |
| Brown | Sam | WC1 | |
| Brown | Thomas L | H1 | |
| Brown | WR1 | ||
| Bruce | Vera Dr | H1 | |
| Buchan | J J Dr | H1 | |
| Bucke | Joseph | Bradford | F1 |
| Buckle | Henry | Bradford | F1 |
| Buckle | J W | F1 | |
| Buckle | John & Co | WC1 | |
| Buckle | John W | H1 | |
| Buckley | Eli | LM1 | |
| Buckroyd | Mary | WR2 | |
| Buffhan | Obadiah | Bradford | F1 |
| Bulmer | William | WC1 | |
| Bunning | WR1 | ||
| Burdock | Austin | Ilkley | N14 |
| Burgess | Mary Ellen | WR2 | |
| Burke | Thomas | N14 | |
| Burland | John Richard | WC1 | |
| Burn | Elizabeth | WC1 | |
| Burn | Fanny | H1 | |
| Burn | Fanny Louisa | WC1 | |
| Burnett | H K | Bradford | N14 |
| Burnhill | Harold J | H1 | |
| Burnley | F J Mrs | H1 | |
| Burr | LM1 | ||
| Burrows | Elizabeth | H1 | |
| Burton | D | LM1 | |
| Burton | John Harold | H1 | |
| Burton | R W | F1 | |
| Busden | Mrs | WR2 | |
| Busfield | Louis F | WC1 | |
| Bushby | Jason /James | F1 | |
| Butcher | John T | WC1 | |
| Butland | Mrs | Lidget Green | N14 |
| Butler | Arthur | H1 | |
| Butler | Herbert | Laisterdyke | H1 |
| Butterfield | John William | WR2 | |
| Butterworth | Miss | H1 | |
| Button | Edith | F1 | |
| Byrne | J Scott Dr | H1 | |
| Caines | Mary Ann | WR2 | |
| Calverley | David | WC1 | |
| Calverley | Mary Ann | WR2 | |
| Cameron | G H Miss | H1 | |
| Campbell | D E | N14 | |
| Campbell | Helen Y Dr | H1 | |
| Campbell | William Dr | H1 | |
| Cantwell | Clarice A | N14 | |
| Capuvane | Remegio | H1 | |
| Carey | Hannah | H1 | |
| Carlton | Benjamin | WC1 | |
| Carney | WR1 | ||
| Carr | John T | H1 | |
| Carr | William | WC1 | |
| Carrington | E | LM1 | |
| Carroll | Harriet | WR2 | |
| Carroll | Rose | H1 | |
| Carson | Gertrude | WR2 | |
| Carson | Robert | H1 | |
| Carter | Elizabeth | H1 | |
| Carter | Fred | WC1 | |
| Carter | G | F1 | |
| Carter | George | WC1 | |
| Carter | Joseph | WC1 | |
| Carter | Mary | WR1 | |
| Carter | Richard | WC1 | |
| Carter | Wyke | LM1 | |
| Carver | John Thomas | H1 | |
| Catchpole | Bernard | H1 | |
| Catchpole | Bertha | WR2 | |
| Caton | Albert W | WC1 | |
| Cavanagh | Mary | WR2 | |
| Cawood | Thomas H | WC1 | |
| Cawthra | Fred | WC1 | |
| Chadwick | Walter | H1 | |
| Chaffer | Alfred | H1 | |
| Challand | William | WC1 | |
| Chambers | Alfred | WC1 | |
| Chambers | James H | WC1 | |
| Chambers | William | WR1 | |
| Chance | R F Dr | H1 | |
| Chaney | Alfred or Albert Henry | WC1 | |
| Chaplin/Barry | J | WC1 | |
| Chapman | Alfred H | WC1 | |
| Chapman | Emma Josephine | H1 | |
| Chapman | George T | WC1 | |
| Chapman | Hannah | WR2 | |
| Chapman | Herbert | WC1 | |
| Charlesworth | Arthur E | Manchester | LM1 |
| Charlesworth | Herbert | Bradford | F1 |
| Charlesworth | Herbert | H1 | |
| Charlton | E | Bingley | N14 |
| Charnock | Maurice | WC1 | |
| Chatburn | Zimri | WC1 | |
| Cheetham | Isabella | H1 | |
| Cheetham | H1 | ||
| Chippendale | A | Shipley | H1 |
| Cicconi | Francisco | H1 | |
| Clack | Edmund John | LM1 | |
| Clapham | Thomas | WC1 | |
| Clark | Harry Francis | WC1 | |
| Clark | Laurence Chas | WC1 | |
| Clark | Polly | WR2 | |
| Clark | William | Bradford | F1 |
| Clarke | John James | WC1 | |
| Clarkson | Frank | Low Moor | LM1 |
| Clavert | Jackson | WC1 | |
| Clay | Ann | Denholme | H1 |
| Clayton | David Bq | H1 | |
| Clayton | Emily | WR2 | |
| Clayton | Harry | Low Moor | LM1 |
| Clayton | L | H1 | |
| Clayton | Llewellyn | F1 | |
| Clayton | William | WR1 | |
| Clegg | Albert | WR1 | |
| Clegg | Emma | WR2 | |
| Clegg | Ernest | H1 | |
| Clegg | Frederick | Low Moor | LM1 |
| Clegg | Gertrude | Frizinghall | H1 |
| Clegg | Julia Ann | Frizinghall | H1 |
| Clegg | Mary | WR2 | |
| Clements | Alfred E | WC1 | |
| Clements | Arthur | WC1 | |
| Clements | D M | H1 | |
| Clough | Margret | WR1 | |
| Clough | S H | N14 | |
| Coaks | Willie | LM1 | |
| Coates | Joseph Hutton | Greengates | F1 |
| Coates | Mary Ellen | WR2 | |
| Coates | Heaton | F1 | |
| Cobbs | J W (professor) | Low Moor | LM1 |
| Cochraine | Mrs | H1 | |
| Cochrane | Nurse | H1 | |
| Cockcroft | H1 | ||
| Cockroft | John Ed | WC1 | |
| Cockroft | Bradford | H1 | |
| Cocks | Robert | WC1 | |
| Cocks | Sarah Elizabeth | WC1 | |
| Coe | Beatrice | WR2 | |
| Coffin | A C | N14 | |
| Cohen | Jacob | H1 | |
| Colburn | Alfred | H1 | |
| Coldman | Frederick William | WC1 | |
| Coldron | G | F1 | |
| Coldron | George | Bradford | H1 |
| Coldron | George Edward & P | WC1 | |
| Coldron | Harry | WC1 | |
| Cole | S | Willingham | H1 |
| Coleman | Richard Wm | WC1 | |
| Coles | F | Evesham | H1 |
| Colley | Francis | WR2 | |
| Collins | WR1 | ||
| Collins | George | WC1 | |
| Collinson | Benjamin | WR2 | |
| Collinson | T | Bradford | F1 |
| Connell | Helena | WR2 | |
| Cook | George | WC1 | |
| Cook | Grace | WR2 | |
| Cook | Walter | WC1 | |
| Cooke | Charles | WC1 | |
| Coombes | Herbert | Lidget Green | N14 |
| Cooper | George | WC1 | |
| Cooper | Margaret | WR2 | |
| Cooper | William | F1 | |
| Cooper | William | WC1 | |
| Cooper | WR1 | ||
| Coore | Cyril Rev. | Liversedge | N14 |
| Cordingley | Albert | H1 | |
| Cordingley | Amos | WC1 | |
| Cordingley | Joseph | Bradford | F1 |
| Corner | Joseph | WC1 | |
| Cornwall | Brentham | LM1 | |
| Coulson | Charles | WC1 | |
| Coulson | Harriet | Low Moor | H1 |
| Coulson | J T | Bradford Moor | N14 |
| Coulson | John William | Thornton | H1 |
| Cousens | Tom | Bradford | LM1 |
| Coward | Ada Frances | Shelf | H1 |
| Coward | Ernest S | WC1 | |
| Cowgill | Arthur | Bradford | F1 |
| Cowling | Arthur J | H1 | |
| Cowling | Ralph | Calverley | H1 |
| Cowling | Sophia | Calverley | H1 |
| Cox | Miss | N14 | |
| Cox | T | WC1 | |
| Coxin | J M | F1 | |
| Coxon | Charles E | WR1 | |
| Crabtree | Ms | H1 | |
| Crabtree | Samuel | H1 | |
| Cragg | Richard | Idle | H1 |
| Cragg | Wm | WC1 | |
| Crane | Jas | WR1 | |
| Crapper | John | Bradford | F1 |
| Craven | Benjamin | WC1 | |
| Craven | Charles | WC1 | |
| Craven | Elizabeth | Heaton | H1 |
| Craven | Gordon | Bradford | F1 |
| Craven | John William | WC1 | |
| Craven | Susannah | WR2 | |
| Craven | Walter | Thornton | H1 |
| Creer | Beatrice | WR2 | |
| Creighton | C | LM1 | |
| Creighton | Edward | WC1 | |
| Creighton | Lois | LM1 | |
| Creighton | Edward | LM1 | |
| Crickmore | Harry | H1 | |
| Croft | Mrs | Tong | N14 |
| Crofts | Wilfred | WC1 | |
| Cromwell | Garfield | WR2 | |
| Cromwell | Oliver U | WC1 | |
| Crossland | Albert | Shelf | H1 |
| Crossland | Eileen | Shelf | H1 |
| Crossley | Charlotte | WR2 | |
| Crossley | Charlotte | WR2 | |
| Crossley | Charlotte | WR2 | |
| Crossley | Geo Fredk | WC1 | |
| Crossley | John | WC1 | |
| Crotty | Thomas Edward | H1 | |
| Crowther | Albert | H1 | |
| Crowther | Albert | Dudley Hill | H1 |
| Crowther | Annice | Halifax | N14 |
| Crowther | Beatrice | H1 | |
| Crowther | Harry | WC1 | |
| Crowther | Nimrod | Halifax | N14 |
| Crowther | Vernon | Halifax | N14 |
| Cruise | John | WC1 | |
| Cruise | William | WC1 | |
| Culley | WR1 | ||
| Culling | Thomas Arthur | WC1 | |
| Cullingworth | Henry &Sons | WC1 | |
| Cummins | Frank | WC1 | |
| Cunnington | J H | WC1 | |
| Curtis | Frank Howard | WC1 | |
| Dalby | Robert | H1 | |
| Dale | Francis Miss | H1 | |
| Dalley | WR1 | ||
| Dalton | Chas A | WC1 | |
| D'Arey | W | Keighley | N14 |
| Darling | Charles | WC1 | |
| Davidson | Thomas | Wisby | H1 |
| Davy | S | F1 | |
| Davy | John R | WC1 | |
| Dawson | Albert | WC1 | |
| Dawson | Allen | Farsley | N14 |
| Dawson | Benjamin | Eccleshill | N14 |
| Dawson | Isabella Caroline | N14 | |
| Dawson | Joseph | Birstwith | N14 |
| Dawson | Joseph | WC1 | |
| Dawson | Sarah A | WR2 | |
| Dawson | William | Undercliffe | WR1 |
| Dawson | Bradford | LM1 | |
| Day | A E | N14 | |
| Day | Percy | H1 | |
| Deacon | Henry | H1 | |
| Dean | Arthur | Wakefield | H1 |
| Dean | Charles Edwin | H1 | |
| Dean | Harrison | WC1 | |
| Deboo | Stephen | WC1 | |
| Delahunty | Miss | H1 | |
| Delaney | William | H1 | |
| Demaine | Ernest | WC1 | |
| Dempsey | Joseph Fenton | WC1 | |
| Denby | Fred | H1 | |
| Denison | Joseph | WC1 | |
| Dennison | Alfred | Oakworth | N14 |
| Dennison | Alfred | Oakworth | N14 |
| Dennison | James | Birkenshaw | LM1 |
| Dennison | John Benedict | H1 | |
| Derwent | Henry C | WC1 | |
| Derwent | Ivor Corporal | N14 | |
| Derwent | Mrs | Allerton | N14 |
| Devine | John H | H1 | |
| Devine | John R | H1 | |
| Dewhirst | A | F1 | |
| Dewhurst | WR1 | ||
| Dibb | A | Bradford | F1 |
| Dibb | R | Eccleshill | H1 |
| Dibbin | John | WR1 | |
| Dickens | WR1 | ||
| Dickenson | Arthur | WC1 | |
| Dickinson | Arthur T | WC1 | |
| Dickinson | Blanche | Bradford | F1 |
| Dickinson | Ellen | WC1 | |
| Dickinson | James | H1 | |
| Discon | B | WR1 | |
| Disney | Amos | H1 | |
| Dixon | Chas Edward | WC1 | |
| Dixon | Robert | WC1 | |
| Dixon | Robert | WC1 | |
| Dixon | Samuel B | F1 | |
| Dixon | Samuel C | N14 | |
| Dixon | WR1 | ||
| Doak | Janet S Dr | H1 | |
| Dobson | John | Wyke | LM1 |
| Dobson | Mary Ann | WR2 | |
| Dobson | Tom | WC1 | |
| Donoghue | Leah | WR2 | |
| Donoghue | Leah | WR2 | |
| Doolan | James | WC1 | |
| Dooley | Dr | H1 | |
| Douglas | Dr | H1 | |
| Dowling | Herbert | West Bowling | F1 |
| Downey | Herbert H | WC1 | |
| Dowse | Odsal | LM1 | |
| Doyle | Eva | WR2 | |
| Dracap | WR1 | ||
| Dracup | Charles H | H1 | |
| Dracup | WR1 | ||
| Dracup | WR1 | ||
| Drake | H | H1 | |
| Drake | Kate | WR2 | |
| Drake | WR1 | ||
| Drake | Sam | Shipley | N14 |
| Dredge | Annie | WR2 | |
| Drew | Alfred | WC1 | |
| Drinkwater | John | WC1 | |
| Driver | Charles | Bradford | F1 |
| Driver | George | Keighley | N14 |
| Driver | George | H1 | |
| Driver | John S | Bradford | F1 |
| Driver | John S | WC1 | |
| Driver | John S | WC1 | |
| Driver | John S | Bradford | F1 |
| Driver | Percy | WC1 | |
| Driver | Watson | Keighley | N14 |
| Drummond | Isabella Jane | H1 | |
| Drummond | James | H1 | |
| Duckles | G | F1 | |
| Duckworth | Charles | Bradford | F1 |
| Duckworth | Charles | F1 | |
| Duckworth | Clara | WR2 | |
| Duffy | Eliza | WR2 | |
| Duffy | Richard Hy | WC1 | |
| Dunbavin | Joe | Bradford | H1 |
| Dunn | Charles Hy | WC1 | |
| Dunn | Henry | H1 | |
| Dunsmore | Mrs | H1 | |
| Durrant | Clarissa | WR2 | |
| Durrant | Clarrissa | WR2 | |
| Dutton | William | H1 | |
| Dyer | George Hurst | LM1 | |
| Dyson | John | WC1 | |
| Dyson | L | WC1 | |
| Dyson | Matthew | Heckmonwike | N14 |
| Eaglestone | Miss | H1 | |
| East | William Robert | Keighley | N14 |
| East | H S | H1 | |
| Easton | Benjamin Arthur | WC1 | |
| Eastwood | Jonathan | Bradford | F1 |
| Eastwood | Joseph Arthur | WC1 | |
| Eddington | Dr | H1 | |
| Eden | Mary Elizabeth | Queensbury | H1 |
| Edhouse | John Garforth | WC1 | |
| Edhouse | Walter | Pudsey | N14 |
| Edmondson | Fred | WC1 | |
| Edmondson | Veronica | WR2 | |
| Edwards | F | WC1 | |
| Eke | George | Bradford | F1 |
| Ellen | Low Moor | LM1 | |
| Ellingham | Delia | WR2 | |
| Elliot | JW | H1 | |
| Elliot | William | Oakenshaw | LM1 |
| Ellis | Emily | Bradford | F1 |
| Ellis | Harold | Bradford | F1 |
| Ellis | Harold | H1 | |
| Ellis | John E | WC1 | |
| Ellis | Miss | Bradford | F1 |
| Ellis | Ruth | H1 | |
| Ellis | thomas | Bradford | F1 |
| Ellis | Walter | Bradford | N14 |
| Ellis | Low Moor | LM1 | |
| Ellison | Arthur M | Thackley | F1 |
| Ellison | Henry | WC1 | |
| Elner | Harry | Carleton | N14 |
| Elsegood | Thomas | H1 | |
| Elston | James | Keighley | N14 |
| Elstub | Amelia May | WR2 | |
| Elsworth | William | Bradford | F1 |
| Elvery | Jane Ellen | WR2 | |
| Elvey | Tom | Cleckheaton | N14W |
| Emsley | Fred | H1 | |
| England | Hugh | Clayton | H1 |
| Epworth | Thomas | H1 | |
| Eurich | F W Dr | H1 | |
| Everitt | F W | Kirkgate Market, Leeds | H1 |
| Exley | Herbert | Shipley | H1 |
| Exley | Sam | WC1 | |
